Запчасти трансмиссия range (выход) вал бульдозеры гусеничные d38e-1/p-1 s/n p085501-p085798 Komatsu



|$0 716 834 C94 SHAFT ASSY, RANGE
1 709 784 C91 SHAFT ASSY, OUTPUT
|$2 21 277 R1 PIN, DOWEL - 7/16x1/2
|$3 28 265 R1 PIN, ROLL - 1/8x3/8
|$4 212 012 H1 PIN, ROLL - 5/64x3/8
2 709 630 C1 SPACER, BEARING
3 632 341 C1 RING, RETAINING
4 659 907 C1 RACE, THRUST
5 374 011 R91 BEARING, THRUST
6 610 766 C91 BEARING, NEEDLE
7 709 793 C1 GEAR AND HUB, 3RD SPEED
8 1212 820 C1 RETAINER, SPRING
9 1212 816 C1 SPRING, RETURN
10 709 609 C1 SLEEVE, LUBE
11 741 777 C3 KIT, HUB AND DRUM
12 366 694 C1 RING, RETAINING
13 709 822 C1 PISTON, 3RD SPEED
14 659 910 C1 SEAL, PISTON
15 659 913 C1 RING, SEAL
16 659 720 C1 SEAL, PISTON
17 659 726 C1 RING, SEAL
18 709 777 C2 DISC, FRICTION
19 716 719 C1 PLATE, SEPARATOR
20 1286 827 H1 PLATE, SUPPORT
21 1228 459 H2 RING, RETAINING - CAPTURED
22 709 837 C1 PISTON, 1ST OR 2ND SPEED
23 709 631 C1 SEAL, PISTON
24 709 632 C1 RING, SEAL
25 709 792 C1 GEAR AND HUB, 2ND SPEED
26 659 906 C91 BEARING, NEEDLE
27 709 791 C1 GEAR AND HUB, 1ST SPEED
28 734 369 C1 RING, RETAINING
29 21 924 R1 RING, SEAL
30 1216 245 H1 HOUSING, 1ST PISTON
31 716 835 C1 SPACER, RING
32 258 400 C1 RING, RETAINING
33 716 837 C3 DRUM, 1ST SPEED
2
3
4
5
4
7
6
4
5
4
3
16
8
17
9
12
10
21
11
20
18
1
19
12
24
23
15
10
22
9
13
18
8
14
3
19
4
14
15
5
4
6
25
4
21
5
27
4
20
26
4
5
4
3
8
9
10
29
14
21
19
20
18
22
28
15
23
24
29
33
30
21
32
31
X
Рассчитать