Запчасти привод линия грейдеры gd530a-1/aw-1 s/n 200840-202000 Komatsu



1 1278 633 H92 ENGINE, DRESSER - KDC 610T
2 364 360 C1 HOSE, BREATHER - 36 IN
3 25 774 R1 BOLT
4 25 534 R1 WASHER, FLAT
6 1243 452 H1 SLEEVE
7 630 402 C1 WASHER, SPECIAL
8 359 105 R1 SPACER
9 134 053 H1 CLAMP
10 152 815 CLAMP, HOSE
11 122 851 DIPSTICK
12 25 534 R1 WASHER, FLAT
13 30 025 R1 BOLT
14 9410 981 ELBOW
15 296 247 R1 O-RING
16 160 991 TUBE, DIPSTICK
17 9402 713 CONNECTOR
18 150 615 BUSHING, REDUCER
19 30 976 R1 BOLT
20 27 702 R1 CLAMP, HOSE
27 24 887 R1 BOLT
28 25 538 R1 WASHER, FLAT
29 24 881 R1 BOLT
30 25 537 R1 WASHER, FLAT
31 159 823 BRACKET, TRANSMISSION MOUNTING - R.H
32 159 824 BRACKET, TRANSMISSION MOUNTING - L.H
33 58 502 MOUNT, RUBBER
34 65 536 WASHER, FLAT
35 9412 231 NUT, LOCK
36 1223 598 H91 SUPPORT WELDMENT, RADIATOR & ENGINE
37 27 415 R1 BOLT
38 386 170 C1 STRAP, TIE
39 1243 935 H1 ELBOW
|$39 1240 123 H1 WASHER, SEALING
40 1218 008 H1 HOSE
41 299 412 C1 CLAMP
42 25 483 R1 BOLT
43 25 532 R1 WASHER, FLAT
44 25 519 R1 NUT, HEX
45 9403 333 PLUG
47 1277 829 H1 BOLT
49 30 022 R1 BOLT
19
21
14
11
15
12
10
13
9
8
22
23
49
7
7
1
6
5
4
3
25
16
26
24
20
2
9
27
38
28
29
30
31
29
45
30
44
41
32
40
43
33
39
42
29
30
28
27
33
34
36
30
30
35
37
46
34
30
35
33
34
47
30
35
48
17
18
7
X
Рассчитать