Запчасти awd привод корпус грейдеры gd530a/aw-2a/2b/2c w/s6d102 s/n 202002-up Komatsu



|$0 161 909 H45 GEAR BOX ASSEMBLY - R.H
|$1 161 910 GEAR BOX ASSEMBLY - L.H
1 82 107 BOLT
|$3 33 386 WASHER, LOCK
3 119 859 O-RING
4 159 504 DISC, SPRING
5 25 770 R1 BOLT - L.H. ONLY
6 33 394 H45 NUT, JAM - L.H. ONLY
7 67 120 SEAL, FASTENER
8 80 789 BOLT
9 33 387 WASHER, LOCK
10 35 807 WASHER, FLAT
11 1434 850 H91 GUARD WELDMENT - R.H
|$14 1434 867 H91 GUARD WELDMENT - L.H
12 158 818 SPACER
13 158 343 ARM WELDMENT, STEERING - R.H
|$17 158 564 ARM WELDMENT, STEERING - L.H
14 24 882 R1 BOLT
15 126 772 BOLT
16 25 547 R1 WASHER, FLAT
|$21 163 259 GEAR BOX ASSEMBLY
17 26 103 BOLT
|$23 120 214 WASHER, LOCK
18 158 217 CAP, BEARING
|$25 159 590 O-RING
19 158 330 SHIM - .005
|$27 158 331 SHIM - .007
|$28 158 332 SHIM - .020
20 28 710 BOLT
21 158 323 PLATE, BEARING RETAINER
22 46 260 CUP, BEARING
23 46 261 CONE, BEARING
24 158 219 SUPPORT, BEARING
25 24 841 R1 BOLT
26 33 384 H45 WASHER, LOCK
27 158 325 O-RING
28 158 328 SEAL, PISTON - I.D
29 158 327 SEAL, PISTON - O.D
30 158 320 PISTON
31 158 313 BEARING, THRUST
32 82 121 BOLT
33 33 387 WASHER, LOCK
34 74 108 PLUG, PIPE - R.H. ONLY
35 156 385 PLUG, PIPE - R.H. ONLY
36 71 331 RING, RETAINING
37 22 210 BEARING, BALL
38 1258 753 H1 SENSOR - R.H. ONLY (SEE PG 08-016)
|$48 67 120 SEAL, FASTNER
|$49 161 908 HOUSING ASSEMBLY, GEAR CASE
39 64 714 PIN, DOWEL
40 NSS HOUSING, GEAR CASE
41 NSS RETAINER, WHEEL
42 158 308 PINION, MOTOR
43 158 304 BEARING, ROLLER
44 158 342 GASKET
45 140 831 BOLT
46 158 665 WASHER, THRUST
47 158 315 SPRING, CLUTCH
48 158 319 SLEEVE, CLUTCH
49 158 312 PLATE, SEPARATOR
50 158 311 PLATE, FRICTION
51 158 314 HOUSING, REVERSE CLUTCH
52 158 326 BEARING, BALL
53 158 807 SPACER, BEARING
54 64 110 RING, RETAINING
55 158 815 WASHER, SPECIAL
56 158 310 GEAR, BULL
57 158 306 CLUTCH, ONE-WAY
58 158 329 RING, RETAINING
59 28 709 BOLT
60 158 309 SHAFT, SUN GEAR DRIVE
61 120 076 SCREW, SELF-LOCKING
62 161 904 SEAL, OIL
63 158 318 SHIM - .005
|$75 158 317 SHIM - .007
|$76 158 316 SHIM - .020
64 158 303 CONE, BEARING
65 158 302 CUP, BEARING
66 161 906 H45 WHEEL, FRONT DRIVE
67 158 307 GEAR, RING
68 54 770 O-RING
|$82 158 223 PLANETARY ASSEMBLY, WHEEL DRIVE
69 158 225 HOUSING, AWD PLANETARY
70 73 821 PIN, ROLL
71 158 337 PIN, PLANET
72 54 048 O-RING
73 159 127 WASHER, THRUST
74 159 011 WASHER, THRUST
75 158 335 GEAR, PLANETARY
76 158 333 BEARING, NEEDLE
77 158 336 SPACER
78 33 387 WASHER, LOCK
79 29 896 BOLT
80 364 885 R1 O-RING
81 159 672 PLUG, MAGNETIC
35
17
18
1
19
2
20
21
34
3
38
22
4
36
24
37
27
11
5
8
9
10
23
6
12
25
28
7
26
46
29
30
39
14
45
48
15
32
49
50
31
33
16
13
42
14
43
47
16
53
40
56
52
44
41
51
57
61
62
58
52
64
54
60
55
59
65
64
67
63
68
69
65
78
79
66
70
80
77
81
71
72
73
74
75
76
74
73
X
Рассчитать