Запчасти all колеса привод электропроводка diagram грейдеры gd530a/aw-2b/2c w/s6d102e s/n 203163-up Komatsu



2 1270 236 H91 LIGHT, PILOT - HYDRAULIC OIL TEMPERATURE - RED
|$3 274 019 BULB - 24 V
3 1270 237 H91 LIGHT, PILOT - ALL WHEEL DRIVE ON - GREEN
|$5 274 019 BULB - 24 V
6 444 032 BUSHING, REDUCER
7 1282 169 H1 SWITCH, HYDRAULIC OIL TEMPERATURE
7 158 982 SWITCH, HYDRAULIC OIL TEMPERATURE
9 1258 399 H1 SWITCH, ALL WHEEL DRIVE
9 644 614 C1 SWITCH, ALL WHEEL DRIVE
10 1259 350 H1 DIODE ASSEMBLY
11 1106 459 C1 BAR, BUSS
12 141 656 BREAKER, CIRCUIT - 6 A
14 250 381 C91 Y-CONNECTOR
16 1432 716 H1 RELAY - ALL WHEEL DRIVE DISABLE
|$21 935 522 C1 STRAP, TIE
17 1437 275 H1 HARNESS, ALL WHEEL DRIVE FRONT
18 1279 522 H91 CONNECTOR, DIODE
20 1437 274 H1 HARNESS, FRONT WHEEL SENSOR
21 1246 048 H1 HARNESS, REAR WHEEL SENSOR
22 1437 401 H91 HARNESS, ALL WHEEL DRIVE REAR
23 1279 522 H91 CONNECTOR, DIODE
3
2
6
5
7
1
8
4
9
10
13
10
11
19
12
17
14
17
15
20
18
21
22
16
23
24
23
22
23
25
23
15
26
23
23
X
Рассчитать