Запчасти передний мост machines с передн. крылоs грейдеры gd530a/aw-2b/2c w/s6d102e s/n 203163-up Komatsu



|$0 1435 241 H91 AXLE ASSEMBLY, FRONT
1 1434 403 H92 AXLE WELDMENT, FRONT
4 117 175 FITTING, GREASE - 45 DEGREES
5 1439 302 H91 SPINDLE WELDMENT - R.H
6 1439 301 H91 SPINDLE WELDMENT - L.H
7 152 285 ROD ASSEMBLY, LEANING WHEEL
|$8 63 096 BUSHING, BALL
8 117 175 FITTING, GREASE - 45 DEGREES
9 1286 119 H93 SHAFT, AXLE PIVOT
10 109 461 FITTING, GREASE
11 99 311 RING, RETAINING
12 158 211 PLATE, COVER
13 1439 532 H1 BUSHING
14 1432 454 H91 BEARING, THRUST
15 1439 522 H1 PIN, KING
16 55 146 PIN, ROLL
17 154 658 YOKE, STEERING - R.H
18 157 918 YOKE, STEERING - L.H
19 140 310 STUD
20 1438 185 H1 SPACER
21 49 305 NUT, LOCK
22 59 976 NUT, LOCK
23 82 867 WASHER, FLAT
24 1432 454 H91 BEARING, THRUST
25 1432 458 H1 SPACER
26 157 673 BEARING
27 34 854 O-RING
28 157 914 BUSHING
29 157 912 PIN, PIVOT
30 71 489 C GASKET
31 157 915 COVER
32 37 094 WASHER, LOCK
33 25 752 R1 BOLT
34 1430 896 H1 WASHER, FLAT
35 160 696 PIN, LEANING WHEEL
36 85 045 WASHER, FLAT
37 157 536 H45 PIN
|$39 82 193 PIN, COTTER
38 154 130 ROD, TIE
39 219 776 NUT, JAM
40 1435 357 H1 SOCKET ASSEMBLY
40 1431 459 H91 SOCKET ASSEMBLY
41 26 963 R1 NUT, SLOTTED
42 1435 356 H1 SOCKET ASSEMBLY
42 1431 458 H91 SOCKET ASSEMBLY
|$47 26 963 R1 NUT, SLOTTED
43 103 389 PIN, COTTER
44 109 461 FITTING, GREASE
45 140 255 NUT, HEX - L.H
46 271 733 BOLT
|$52 1432 055 H1 SPACER, WHEEL LUG
|$53 1430 806 H1 RING, RETAINING
47 110 748 CLAMP, RIM
48 10 790 NUT, HEX
49 1439 237 H1 COLLAR
50 49 214 SEAL
51 49 211 CONE, BEARING
52 49 210 CUP, BEARING
53 159 189 WHEEL, FRONT AXLE
|$61 1436 875 H91 WHEEL, FRONT AXLE - HEAVY
54 49 213 CUP, BEARING
55 49 212 CONE, BEARING
56 49 280 SHIM - 0.005 IN. (0.127 MM)
|$65 49 281 SHIM - 0.015 IN. (0.381 MM)
|$66 1436 967 H1 SHIM - 0.007 IN. (0.178 MM)
57 49 279 RETAINER
58 10 262 H45 BOLT
59 49 277 GASKET
60 142 414 CAP, HUB
61 24 839 R1 BOLT
62 25 534 R1 WASHER, FLAT
63 24 838 R1 BOLT
64 92 340 WASHER, FLAT
65 1439 531 H1 BEARING
N/I 84 527 WIRE, LACING
10
11
12
8
63
65
19
7
9
4
22
3
34
1
14
8
37
6
33
32
42
31
30
40
29
45
10
18
38
28
2
27
11
65
12
35
63
12
11
10
21
26
16
13
25
24
15
23
14
22
8
38
24
44
39
40
34
41
17
36
43
22
7
20
64
13
4
12
5
64
11
20
41
43
49
51
46
10
53
47
2
48
39
40
50
57
58
52
44
62
54
55
56
59
60
61
X
Рассчитать