Запчасти рычаг коромыслаs и кожух экскаваторы pc400lc-6lc/hd-6lc s/n a80001-a83000 Komatsu



|$0 1296 257 H91 ASSEMBLY, ROCKER LEVER
1 NSS LEVER, ROCKER - EXHAUST (CYL. 2, 4 AND 6)
2 1296 255 H1 NUT, REGULAR HEXAGON
3 1296 256 H1 SCREW, SLOTTED SET (1/2x20x2 3/64 IN)
4 1295 572 H1 PLUG, BALL
5 1246 182 H1 BUSHING
|$6 1296 252 H92 ASSEMBLY, ROCKER LEVER
6 NSS LEVER, ROCKER - EXHAUST (CYL. 1, 3 AND 5)
7 1296 255 H1 NUT, REGULAR HEXAGON
8 1296 256 H1 SCREW, SLOTTED SET (1/2x20x2 3/64 IN)
9 1295 572 H1 PLUG, BALL
10 1246 182 H1 BUSHING
|$12 1296 262 H91 ASSEMBLY, ROCKER LEVER
11 NSS LEVER, ROCKER - INTAKE (CYL. 1, 3 AND 5)
12 1296 255 H1 NUT, REGULAR HEXAGON
13 1296 256 H1 SCREW, SLOTTED SET (1/2x20x2 3/64 IN)
14 1295 572 H1 PLUG, BALL
15 1246 182 H1 BUSHING
|$18 1296 265 H92 ASSEMBLY, ROCKER LEVER
16 NSS LEVER, ROCKER - INTAKE (CYL. 2, 4 AND 6)
17 1296 255 H1 NUT, REGULAR HEXAGON
18 1296 256 H1 SCREW, SLOTTED SET (1/2x20x2 3/64 IN)
19 1295 572 H1 PLUG, BALL
20 1246 182 H1 BUSHING
|$24 1296 272 H91 ASSEMBLY, ROCKER LEVER - INJECTOR
21 NSS LEVER, ROCKER - INJECTOR
22 1296 255 H1 NUT, REGULAR HEXAGON
23 1296 256 H1 SCREW, SLOTTED SET (1/2x20x2 3/64 IN)
24 1295 572 H1 PLUG, BALL
25 1246 187 H2 BUSHING
26 1296 274 H1 SOCKET, TAPPET
|$31 1294 246 H91 SHAFT, ROCKER LEVER
27 NSS SHAFT, ROCKER LEVER
28 1246 175 H1 PLUG, DRIVE
29 1296 151 H1 BOLT (M10x1.50x100)
30 1246 199 H2 BOLT (M10x1.50x35)
32 1296 268 H91 ROD, PUSH
33 1296 261 H1 ROD, PUSH
34 1296 278 H1 SUPPORT, ROCKER LEVER
35 1307 086 H1 HOUSING, ROCKER LEVER
36 1296 122 H2 GASKET, ROCKER LEVER HOUSING
37 1296 276 H1 SUPPORT, ROCKER LEVER
38 1296 277 H1 SUPPORT, ROCKER LEVER
29
30
35
19
34
12
13
15
22
14
11
23
36
7
21
24
8
14
6
9
25
32
26
24
28
10
33
2
37
27
9
3
1
4
32
38
28
22
21
23
24
5
18
17
25
4
26
24
32
20
31
19
33
32
16
X
Рассчитать