Запчасти non-lube сцепное устройство & circle грейдеры gd670a-1/aw-1 s/n 200840-202000 Komatsu



|$0 1430 141 H92 DRAWBAR & CIRCLE ASSEMBLY
1 1430 561 H91 DRAWBAR WELDMENT
2 1430 109 H91 END WELDMENT, DRAWBAR
3 1430 110 H1 COVER, TOOL BOX
|$4 155 597 HINGE
4 7 278 H45 STUD, BALL
5 1430 267 H1 STRIP, RUBBER - 8.52 IN
6 1430 262 H1 STRIP, RUBBER - 9.89 IN
|$8 157 313 ADHESIVE - 1 QT
7 74 947 BREATHER
8 83 015 H45 BUSHING, REDUCER
10 24 887 R1 BOLT
11 25 538 R1 WASHER, FLAT
12 28 110 R1 BOLT
13 131 046 WASHER, LOCK
14 25 632 R1 NUT, HEX
15 24 890 R1 BOLT
16 26 068 R1 WASHER, FLAT
18 25 529 R1 NUT, HEX
19 1223 001 H92 LEVER WELDMENT
20 44 051 PIN
21 103 385 PIN, COTTER
22 1430 499 H1 PAD, WEAR
23 1430 657 H1 PIN, DOWEL
24 1430 560 H91 SHOE, CIRCLE
25 84 169 BOLT - BRASS
|$28 120 384 WASHER, LOCK
|$29 26 273 R1 WASHER, FLAT
26 65 320 BOLT - BRASS
|$31 120 384 WASHER, LOCK
27 1430 654 H1 PAD,WEAR
28 26 632 R1 BOLT
29 141 384 SHIM, CIRCLE SHOE - .030
30 26 609 R1 WASHER, FLAT
31 1430 563 H1 SPACER
32 26 665 R1 WASHER, FLAT
33 25 531 R1 NUT, HEX
34 25 845 R1 BOLT
35 26 004 R1 NUT, JAM
36 1430 653 H1 PAD, WEAR
37 1430 821 H1 SHIM
38 154 802 BOLT - BRASS - 1.50 IN
|$44 84 169 BOLT - BRASS - 1.38 IN
|$45 120 384 WASHER, LOCK
|$46 25 536 R1 WASHER, FLAT
39 1284 752 H92 CIRCLE WELDMENT
40 22 902 STUD, BALL
42 25 234 R1 BOLT
|$51 27 326 R1 WASHER, FLAT
|$52 25 520 R1 NUT, HEX
44 35 377 SHIM
45 NSS CAP, BALL
46 25 537 R1 WASHER, LOCK
47 24 875 R1 BOLT
48 68 415 STUD, WELD
49 131 713 CLAMP
50 25 534 R1 WASHER, FLAT
51 25 522 R1 NUT, HEX
52 48 204 STUD, WELD
53 140 188 CAP, BALL STUD
54 1430 119 H91 BALL
55 25 558 R1 WASHER, FLAT
56 27 137 R1 NUT, LOCK
57 28 508 R1 BOLT
58 25 549 R1 WASHER, FLAT
59 109 462 FITTING, GREASE
60 140 480 SHIM, DRAWBAR STUD
61 161 545 CAP
62 25 534 R1 WASHER, FLAT
63 24 838 R1 BOLT
7
8
14
5
59
13
61
56
55
54
60
9
15
2
1
6
28
62
16
3
53
4
52
34
59
58
51
57
50
49
38
35
48
23
37
4
12
11
36
10
17
63
16
18
27
40
29
30
39
31
23
40
42
47
41
46
22
45
32
23
33
44
24
26
25
43
19
20
21
21
X
Рассчитать