Запчасти привод крышка/ кожух двигатели 210m qsk19 engine Komatsu



1 1237 993 H1 BOLT (3/8 - 16 x 3 1/2 INCH)
2 1238 059 H1 BOLT (3/8 - 16 x 4 1/2 INCH)
3 1238 237 H1 WASHER, PLAIN
4 140 483 H BOLT (3/8 - 16 x 1 INCH)
5 1239 776 H1 BOLT (3/8 - 16 x 4 INCH)
6 1307 829 H1 BRACE, TUBE
7 1307 830 H2 SEAL, OIL
8 1307 831 H1 SEAL, OIL
10 1307 832 H1 SEAL, O-RING
11 1307 833 H1 SCREW, ROUND HEAD CAP
12 1307 834 H1 PLATE, CLAMPING
13 1307 835 H1 GASKET, GEAR COVER
14 118 406 BUSHING
15 1238 671 H1 BUSHING
16 1239 184 H1 SPRING, ENGINE BARRING
17 1239 336 H1 RING, RETAINING
|$16 1239 413 H91 GUIDE, BARRING SHAFT
18 1239 410 H1 BUSHING
19 1239 411 H1 BEARING, THRUST
20 1239 412 H1 PIN, ROLL
21 1239 417 H1 GUIDE, BARRING SHAFT
22 1239 415 H1 GEAR, ENGINE BARRING
23 1239 416 H1 SHAFT, BARRING
24 1241 358 H1 PLUG, DRIVE
|$24 1307 836 H91 COVER, GEAR
|$25 1246 131 H91 PLUG, THREADED
25 1246 132 H1 PLUG, THREADED
26 1240 473 H1 SEAL, O-RING
|$28 1295 576 H91 PLUG, THREADED
27 1239 669 H1 SEAL, O-RING
28 1310 097 H1 PLUG, THREADED
29 NSS COVER, GEAR
30 1239 901 H1 SEAL, O-RING
31 1239 902 H1 NUT, REGULAR HEXAGON
32 1310 478 H1 GASKET, OIL PAN ADAPTER
12
6
3
5
3
2
28
27
31
28
27
27
13
28
14
10
8
29
11
15
4
32
3
26
3
1
7
25
11
26
25
27
28
28
27
14
17
30
10
11
23
8
20
22
16
18
24
19
21
X
Рассчитать