Запчасти колеса колонка и клапан рулевого управления (колеса и колонка) погрузчики колесные wa700-3 s/n 50001-up Komatsu



|1 421-40-22110 WHEEL ASS'Y,SEE FIG. K4010-52A0
1 421-40-22120 WHEEL,SEE FIG. K4010-52A0
2 421-40-22140 KNOB ASS'Y,SEE FIG. K4010-52A0
3 421-40-22150 BUSHING,SEE FIG. K4010-52A0
4 421-40-22160 PIN,SEE FIG. K4010-52A0
5 421-40-22170 CONTACT ASS'Y,SEE FIG. K4010-52A0
6 421-40-22180 PAD,SEE FIG. K4010-52A0
7 421-40-22210 SPRING LOCK,SEE FIG. K4010-52A0
8 362-43-15210 NUT,SEE FIG. K4010-52A0
9 362-43-15220 WASHER,SEE FIG. K4010-52A0
|10 421-40-22310 COLUMN ASS'Y,SEE FIG. K4010-52A0
|10 421-40-22320 COLUMN SUB ASS'Y,SEE FIG. K4010-52A0
10 421-40-22330 COLUMN,SEE FIG. K4010-52A0
11 419-40-12110 GROMMET,SEE FIG. K4010-52A0
12 421-40-12430 BUSHING,SEE FIG. K4010-52A0
13 421-40-12460 COVER,SEE FIG. K4010-52A0
14 421-40-22350 BRACKET,SEE FIG. K4010-52A0
15 421-40-12361 LEVER,SEE FIG. K4010-52A0
16 421-40-22360 BOLT,SEE FIG. K4010-52A0
17 421-40-22370 NUT,SEE FIG. K4010-52A0
18 421-40-22380 BOLT,SEE FIG. K4010-52A0
19 421-40-12420 WASHER,SEE FIG. K4010-52A0
20 421-40-12440 NUT,SEE FIG. K4010-52A0
21 421-40-12450 WASHER,SEE FIG. K4010-52A0
|22 421-40-22410 JOINT ASS'Y,SEE FIG. K4010-52A0
22 JOINT,SEE FIG. K4010-52A0
23 421-40-12590 PLUG,SEE FIG. K4010-52A0
24 01050-51040 BOLT,SEE FIG. K4010-52A0
25 01602-21030 WASHER,SEE FIG. K4010-52A0
|26 421-40-22450 COUPLING ASS'Y,SEE FIG. K4010-52A0
26 COUPLING,SEE FIG. K4010-52A0
27 421-40-22470 BOLT,SEE FIG. K4010-52A0
28 421-40-22480 WASHER,SEE FIG. K4010-52A0
29 417-40-22131 COLUMN ASS'Y,SEE FIG. K4010-52A0
|29 417-40-22130 COLUMN ASS'Y
30 417-40-22171 SHAFT,SEE FIG. K4010-52A0
|30 417-40-22170 SHAFT
31 417-40-22180 SEAL,SEE FIG. K4010-52A0
32 417-40-22190 RING,SEE FIG. K4010-52A0
33 417-40-22210 RING,SEE FIG. K4010-52A0
34 417-40-22220 BEARING,SEE FIG. K4010-52A0
35 417-40-22290 COVER,SEE FIG. K4010-52A0
36 417-40-22310 SHIM,SEE FIG. K4010-52A0
|36 417-40-22320 SHIM,SEE FIG. K4010-52A0
37 417-40-22330 SHIM,SEE FIG. K4010-52A0
|37 417-40-22340 SHIM,SEE FIG. K4010-52A0
|37 417-40-22350 SHIM,SEE FIG. K4010-52A0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
27
28
28
29
30
31
32
33
33
34
35
36
37
X
Рассчитать