Запчасти slew приводкорпус с тормоз. двигатели 3d78n-1a s/n 00101-up Komatsu



01 926 795 40 Slew gearbox assy.
02 792 234 73 Ring gear
03 792 235 73 Cartridge
04 792 236 73 Sunn gear z=15
06 792 237 73 Output shaft GFB 174
08 792 238 73 Planet carrier GFB 174
09 757 238 73 Planet bolt GFA 174
10 792 270 73 Brake assy
11 792 239 73 Planet gear z=27
12 792 269 73 Planetary Carrier assy consists of fig. no. 08,09,11, 19,30,32,37,52,53
13 763 730 73 Disk
14 757 360 73 Sun gear shaft
17 768 454 73 Disk
19 507 751 98 Cylindrical roller bearing
20 792 260 73 Cylindrical roller bearing
21 513 531 98 Spherical roller bearing
23 501 933 98 Circlip
24 757 252 73 Clamp collar
25 504 544 98 Radial shaft seal ring
26 507 748 98 O-ring
27 517 015 98 Radial shaft seal ring
29 342 572 99 Circlip
30 342 666 99 Circlip
32 342 679 99 Circlip
35 342 497 99 Circlip
37 592 242 40 Locating ring
39 349 989 99 Screw plug
42 340 084 99 Seal ring
51 513 136 98 Socket head cap screw
52 757 240 73 Spacer ring
53 763 731 73 Spacer ring
62 513 532 98 Ball bearing
63 517 016 98 Ball bearing
70 792 233 73 Cover
89 792 240 73 Planet carrier GFB 174
90 767 764 73 Planet gear GFB 174
91 506 448 98 Cylindrical roller bearing
94 806 076 73 Locating ring
95 342 560 99 Circlip
96 342 670 99 Circlip
97 792 268 73 Planetary carrier assy consists of fig. no.04,89,90,91 94,95,96
113 792 241 73 Disk
116 509 834 98 Socket head cap screw
123 342 707 99 Circlip
125 507 748 98 O-ring
126 313 178 99 Screw plug
127 339 950 99 Seal ring
130 792 242 73 Drive Shaft
131 768 464 73 Plug
133 912 094 O-ring
155 319 155 99 Socket head cap srew
156 792 243 73 Cover
162 763 736 73 Bearing ring
180 517 514 98 Thread pin
203 371 856 99 Union
204 763 841 73 Union
205 215 812 99 Precision tubing 18x1,5, lg 0,1 m
206 372 824 99 Union
211 372 834 99 Union
213 792 244 73 Dipstick G1/2" x156
215 215 812 99 Precision tubing 18x1,5, lg 0,1 m
316 319 349 99 Socket head cap srew
331 313 314 99 Plug
332 331 322 99 Plug
333 340 294 99 Seal ring
334 339 998 99 Seal ring
335 313 367 99 Plug
336 339 932 99 Seal ring
348 376 666 99 Radial shaft seal ring
501 792 246 73 Disk housing
502 792 247 73 Piston
503 792 248 73 Bearing ring
504 792 249 73 Disk
505 792 250 73 Inner disk
506 792 251 73 Outer disk
507 963 624 Pressure spring
508 342 678 99 Snap ring
509 806 036 73 Pressure spring
510 972 122 O-ring
511 972 122 O-ring
512 792 252 73 Piston seal
513 792 253 73 Support ring
514 792 254 73 Piston seal
515 792 256 73 Support ring
516 792 255 73 Plug
519 513 135 98 Socket head cap srew
520 342 708 99 Snap ring
521 792 257 73 Locating ring
522 340 236 99 Seal ring
525 972 122 O-ring
526 313 314 99 Plug
549 342 568 99 Snap ring
550 792 258 73 Seal ring
551 792 259 73 Seal ring
555 907 602 40 O-ring TT -55
556 907 603 40 O-ring TT -55
558 795 340 73 Slew gearbox assy.
|$$98 792 273 73 Seal Kit Slew Gearbox consists of fig. no. 25, 26, 27,125, 348, 510
|$$99 792 271 73 Repair Kit Brake consists of fig. nos. 505, 506, 507, 509, 512, 513, 514, 515
|$$100 795 297 73 Repair Kit Brake consists TT-55 of fig. nos. 505, 506, 507, 509, 555, 513, 556, 515
01
02
03
04
06
08
09
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
10
11
113
116
12
123
125
126
127
13
131
133
14
155
156
162
17
180
19
20
203
203
204
204
205
206
21
211
213
215
23
24
25
26
27
29
30
32
332
334
335
336
35
37
39
42
51
52
522
526
53
558
70
89
90
91
94
95
96
97
X
Рассчитать